Fantasy League 2008 -- Player Points
| Batsmen | Bowlers | All-Rounders | |||
| Bates, Steven | 10 | Carvey, Steven | 10 | Wijerathne, Sahan | 10 |
| Senior, Tim | 9 | Miller, Shaun | 8 | Hemming, Paul | 9 |
| Lewis, Ian | 8 | Morris, Dickon | 8 | Hussain, Omar | 8 |
| Hartley, Jon | 8 | Lambert, Craig | 7 | Jennings, Paul | 7 |
| Hayes, Russell | 7 | Walker, Sam | 6 | A.P.W. | 6 |
| Willford, Tim | 7 | Hemming, Matthew | 5 | Panter, Chris | 5 |
| Cadogen, Richard | 6 | Bryant, Bradley | 4 | Barrett, Ross | 4 |
| Geekie, Jon | 6 | Jones, Sam | 4 | Thompson, Andy | 4 |
| Senior, Jerry | 5 | Hext, Tom | 3 | Brain, Christian | 3 |
| Brain, Charlie | 5 | Cooper, Ollie | 3 | Walker, Brin | 3 |
| Hemming, Justin | 4 | Tinsen, Carl | 2 | Bishop, Daniel | 2 |
| Tinsen, Ryan | 4 | Meredith, Mark | 1 | Barrett, Charlie | 1 |
| Bishop, Josh | 3 | ||||
| Duester, Michael | 2 | ||||
| Walker, Tom | 1 |
Remember, you need 7 players, 3 Batsmen, 2 Bowlers and 2 All-Rounders. Your team cost must not exceed 50 points. You also need to elect a Captain, who cannot be transferred, and will score double points for your side. For more detailed rules, and how players score points, click here.
Want to keep up-to-date with goings on at Shipton Cricket Club? Enter your name and email address below and receive all the latest news as it happens!
Alternatively all our news is available in an RSS Feed: Use this shortcut.
Copyright ©2006-2007 Shipton Cricket Club. All Rights Reserved.
Designed & Maintained by sWychMedia.
Admin
